Block or report Daniel Azevedo
Tuesday 3rd July 2018
Daniel Azevedo connected Strava.
Daniel has got Strava connected. Strava is a great way to track your progress.
Tuesday 3rd July 2018
Daniel Azevedo run a race with GoodGym for the first time.
Daniel has done their first race with GoodGym. Performing on the day is a lot of pressure; Daniel's dealt with the nerves and turned up on the day to make it happen.
Thu 28th Jun 2018 at 6:45pm
Lambeth Report written by Tom Benson
The Nationwide Race So in preparation for the 2018 GoodGym Olympics I decided to try and host an event that all folks across the GoodGym community could be involved with. This was not a race on the track but wherever you wanted to do it. The rules were simple, plan a 1 km route record it on Strava and you were in with a chance of winning. So not only were there prizes for speed but also the following: • The Bolters – awarded to the quickest individual male and female • The Climber - the runner with the highest overall elevation • The Viewfinder - for the runner who likes a view (or pun). The prize will go to the runner who attaches the best photo with their run (please include the word photo in your run title) • The Artist - the runner who can make the best outline of their run (i.e. does your route look like the GG symbol, if you enter this please include the word Artist in the title) • The Raffler - who doesn't love a raffle? One lucky runner will be picked at random and they too will be a winner. Who knows - it could be you!
You had a week to get your jogs in and when I was finally sent the results and have to say was blown away by the level of participation, over 120 entry, ranging from all over country from Sheffield, Cardiff and York. It was cracking to see some many different type of runs and thank you for giving it a go, nice one!! So without further ado, I would like to announce the results. The Bolters: The Bristol Bullet: Matt Garnet did it in 177 seconds The Sheffield Hot-Shot: Susan Gillie did it in 215 seconds The Climber: There was some steep competition here, South London is lumpy, Bristol is bumby but it would appear that Sheffield is steep whereby he managed an amazing 252 meter climb in a KM. He doesn’t just deserve a medal but a magnum too. (Apologies to Bristol’s Paul Becker who I announced as the original winner, due to an admin error he had come second very sorry Paul) The Viewfinder: Oh you lot do find some nice runs, there were some great shots, some highly commended efforts by: Laura Grassick for a lovely river shot,. The climber Tom Harman had a cracking view of the peek district and another nice view from Susan Gillie and Laura Grassick, Chi caught the sun, Katie Carew-Robinson had a cracking GG group shot, but the overall winner was Stephen Gilmer and team Sheffield Group GG shot, what a corker. Nice one Sheffield.
The Artist – Now its not just about the views its how you run too and there was some cracking shapes created by your stroll. Again Sheffield nearly had a clean sweep with some fantastic Olympic rings. Cara Nicol fully embraced the GG logo, Frances Collier-Wright did a nice flower, Hanna made a cracking fish and Kim Longbon drew something a bit naughty. But leading the charge was London finest running artist James Kerry Barnard with an elaborate angry face, the attention to detail was very impressive, well done.
So all that is left is the one we have been waiting for, everyone love it, thata right a raffle so everyone who entered get a place in the raffle. So the lucky winner is Peter Van Tongeren, a medal will be making its way to you shortly. Thank you all and well done again, nice one, Tom Results (applogies about the formmatting I am looking at getting this resolved asap):
Overall Times
RUNNER NAME | TITLE | DISTANCE (in KM) | TIME (in S) | ELEVATION | ||
---|---|---|---|---|---|---|
Matt Garnett | #GGOlympics2018 - Feet in the clouds | 1.0035 | 177 | 0 | ||
Sam Needham | Short & very sharp. #GGolympic2018 #GGolympics2018 | 0.999998 | 186 | 0 | ||
Daniel Green | #GGOlympics2018 | 1.0096 | 187 | 0 | ||
Matthew Stuart | #GGOLYMPICS2018 | 1.0502 | 192 | 0 | ||
Rich | Take 2 #GGOlympics2018 | 1.0045 | 192 | 0 | ||
Chris | GoodGym Ealing - 1k time trial | 1.0129 | 210 | 0 | ||
James Collins | GG 1k - attempt 1 | 1 | 210 | 0 | ||
Ed Field | Garmin Connect not working!! My #GGOlympics2018 attempt, I promise | 1 | 213 | 0 | ||
Robin Harper | FRR Session phase 2. #GGOlympic2018 | 1.0004 | 215 | 2 | ||
Susan Gillie | Photo 1km #GGOlympics2018 | 1.029 | 215 | 0 | ||
Stephen Reed | #GGOlympics2018 1km time trial | 0.9714 | 216 | 2 | ||
Alex Moylett | #GGOlympics2018 - It's All Downhill From Here | 1.0194 | 217 | 0 | ||
Josh Bainbridge: | Lambeth Group run | 218 | ||||
Ian Duggan | Goodgym Olympic 1Km TT | 0.9881 | 220 | 2 | ||
Rosalind Jeffcoat | #GGOlympics2018 1km attempt 1 | 1.0157 | 220 | 0 | ||
Chi Nwa | 1k time trial Goodgym Southwark #GGOLYMPICS2018 | 1.0122 | 220 | 0 | ||
Andy Wright | #GGOlympics2018 | 1.0159 | 220 | 0 | ||
Alfie : | Lambeth Group run | 222 | ||||
Andy Wright | #GGOlympics2018 | 1.0129 | 224 | 0 | ||
Jim | Evening run | 1.0172 | 225 | 4 | ||
Sam Ismail-Epps | #GGOlympics2018 1km time trial | 0.9711 | 226 | 5 | ||
Martin Carolan | #GGOlympics2018 | 1.0083 | 226 | 6 | ||
Benjamin Annear | 1km sprint #GGOlympics2018 | 1.0144 | 226 | 3 | ||
Chi Nwa | #GGOlympics2018 photo | 1.006 | 226 | 0 | ||
Alex Wallace | #ggolympics2018 | 0.9521 | 227 | 5 | ||
Chi Nwa | Goodgym Lewisham time trial #GGOlympics2018 | 1.0072 | 227 | 0 | ||
Roy Hill | #GGOlympics2018 | 0.9877 | 227 | 6 | ||
Emily McGovern | #GGOlympics2018 Track 1km - a new PB so got to be happy with that | 1.0255 | 230 | 0 | ||
Joe Dunne | Good gym olympics 1k | 1.0225 | 233 | 0 | ||
Samantha Greenslade: | Lambeth Group run | 236 | ||||
Paul Gray | #GGOlympics2018 | 1.0582 | 238 | 0 | ||
Tom Benson | GG Lambeth does the nationwide race | 1.002 | 239 | 4 | ||
Michael Pirrie | Goodgym 1K Time Trial | 1.0084 | 240 | 6 | ||
Tom Clark: | Lambeth Group run | 241 | ||||
Paul Stuart Tait: | Lambeth Group run | 241 | ||||
Luis Carlos Rodrigues | #ggolympics2018 | 1.1746 | 242 | 0 | ||
Steven Hitcham | #GGOlympics2018 | 0.9996 | 244 | 3 | ||
Dom Tooze | My attempt at 1km for #GGOlympics2018 | 1.0451 | 244 | 0 | ||
Aaron Lee | Good gym race | 1.0034 | 245 | 0 | ||
Dave Mansfield | #GGOlympics2018 1k dash #GGOlympic2018 | 1.0123 | 245 | 0 | ||
Peter Van Tongeren | #GGOlympics2018 - attempt #1 on the Anna 1K - room for improvement | 1.1234 | 249 | 4 | ||
Pritesh Mistry | #GGOlympics2018 1km Time trial with GG Brent | 1.0408 | 254 | 9 | ||
Lizzie | 1km time trial #GGOlympics2018 | 0.9721 | 256 | 6 | ||
Katie Carew-Robinson | 1 km rep with PHOTO | 1.0396 | 256 | 0 | ||
Anji Andrews | #GGOlympics2018 reps win prizes | 1.0265 | 258 | 0 | ||
Darren Watkins | #GGOlympics2018 | 1.0304 | 259 | 6 | ||
Catherine Dugdale | #GGOlympics2018 | 1 | 260 | 0 | ||
Darren | #GGOlympics2018 | 1.0538 | 261 | 2 | ||
Chi Nwa | Goodgym Hammersmith and Fulham time trial 1 #GGOlympics2018 | 1.0806 | 261 | 0 | ||
Isabel Sloman | GG 1km time trial | 0.9988 | 262 | 4 | ||
David Richards | #GGOlympic2018 | 1.0048 | 262 | 6 | ||
Alex | GoodGym Olympics Nationwide Race #GGOlympics2018 :) | 1.1816 | 263 | 4 | ||
Darren Raz-Nick | #ggolympics2018 Run | 1.0193 | 263 | 4 | ||
Gary Jordan | 1km Time Trail lacking style | 1.206 | 263 | 12 | ||
Beth Nelson | #GGOlympics2018 II | 1.0028 | 263 | 0 | ||
Helen Emerson | Goodgym 1k time trial | 1.0159 | 265 | 6 | ||
Ollie | #GGOlympics2018 | 1.0143 | 265 | 0 | ||
Tessa Hall: | Lambeth Group run | 265 | ||||
Helena Farrell: | Lambeth Group run | 266 | ||||
Lucy Jeczalik | CRIKEY MY RUNNING AINT WHAT IT USED TO BE 😱😱😱 | 1.0888 | 270 | 0 | ||
James Boreman | #GGOlympics2018 | 1.1363 | 272 | 9 | ||
Lucy Ranson | 1km Good Gym Olympics | 1.0301 | 272 | 4 | ||
Polly Skeats-Beswick | #GGOlympics2018 | 1.0899 | 272 | 0 | ||
Michael Clayton | #GGOlympics2018 | 1.0833 | 275 | 0 | ||
Lucy Marsh | #GGOlympics2018 1KM | 1.0217 | 277 | 4 | ||
Sarah Louise | #GGolympics2018 1km contribution downhill | 1.0631 | 278 | 0 | ||
Sally Jones | #GGOlympics2018 | 1.0354 | 279 | 0 | ||
Bill Edmonds | #ggolympics2018 | 1 | 281 | 0 | ||
Tom Harman | #GGolympics2018 | 1.1156 | 281 | 10 | ||
Frances Collier-Wright: | Lambeth Group run | 281 | ||||
James Collins | GG 1k - attempt 1 | 1 | 282 | 0 | ||
Catriona Sibert | #GGOlympics2018 team time trial | 1.171 | 284 | 0 | ||
Philip Woodall | 1km hillrun for GGOlympics | 1.0997 | 287 | 0 | ||
Sarah Louise | #GGOlympics2018 1km | 1.0528 | 288 | 14 | ||
Rebecca Brooke: | Lambeth Group run | 291 | ||||
Samantha Belfrage | #GGOlympics2018 1k | 1.0946 | 293 | 0 | ||
Angela Chick | GoodGym olympics 1km time trial #GGOlympics2018 | 1.0815 | 293 | 0 | ||
Laura Nardell: | Lambeth Group run | 295 | ||||
Ellen White | #GGOlympics2018 time trial | 1.0633 | 299 | 9 | ||
Apurva | Afternoon Run | 1 | 299 | 0 | ||
Sarah | #GGOlympics2018 | 1.0045 | 301 | 0 | ||
Nicky Woodall | 1km for #GGOlympics2018 | 1.0607 | 311 | 0 | ||
Beth Nelson | #GGOlympics2018 | 1.1111 | 313 | 0 | ||
Jenni H | #GGolympics2018 | 1.0255 | 314 | 0 | ||
Jasmine Stone | #GGOlympics2018 | 1.0228 | 317 | 6 | ||
Alex Moylett | #GGOlympics2018 - I'm movin' on up now | 1.0063 | 318 | 0 | ||
Richard Breakspear | GG Olympic run #ggolympics2018 | 1.2317 | 325 | 10 | ||
Ellen | Kilometer for #GGOlympics2018 | 1.0109 | 326 | 4 | ||
Nicky Woodall | GG Olympics - 1k run to the SEA! | 1.0508 | 327 | 0 | ||
Rebecca | #ggolympics2018 | 1.0115 | 335 | 6 | ||
Sarah Louise | #GGolympics2018 1km back up to the gym | 1.032 | 336 | 0 | ||
Philip Woodall | 1km of hill reps | 1.0253 | 347 | 0 | ||
Gina Moody | Good Gym race take 2 | 1.0049 | 347 | 0 | ||
Maddy | #GGOlympics2018 | 1.0076 | 348 | 0 | ||
Matt Garnett | #GGOlympic2018 photo competition | 1.2053 | 353 | 6 | ||
Laura Wells | 1k #GGOlympics2018 | 1.0307 | 356 | 0 | ||
Melanie Young | Meltingly hot time trial | 1.0719 | 364 | 6 | ||
Gina Moody | GoodGym race | 1.0037 | 379 | 0 | ||
Frances Collier-Wright | Artist: #GGOlympics2018 | 1.0845 | 385 | 0 | ||
Jimmy Mitchinson | GoodGym Nationwide Race #GGOlympic2018 | 1.067 | 391 | 0 | ||
Paul Becker | Not quite the climb I was hoping for - but got something in | 1.0013 | 405 | 66 | ||
Gerry McGovern | Goodgym Olympics 2018 #GGOlympics2018 Active | 1.0276 | 405 | 0 | ||
Cara Nicol | #GGOlympics2018 Artist | 1.0463 | 409 | 0 | ||
Aimee Giles | #GGOlympics2018 it was 28° | 1.0267 | 418 | 4 | ||
Emma Wilkins | #GGOlympics2018 1km | 1.0138 | 420 | 0 | ||
Stephen Gilmer | goodgym 1km timed #GGOlympics2018 PHOTO | 1.2114 | 427 | 13 | ||
Clare Griffiths | GoodGym Olympics replacement run #GGOlympics2018 | 1.1234 | 433 | 5 | ||
Chi Nwa | #GGOlympics practice | 1.6222 | 444 | 2 | ||
Jeanette Douglas | #GGOlympics2018 | 1.2457 | 449 | 0 | ||
Laura Grassick | #GGOlympics2018 Photo | 1.1739 | 452 | 7 | ||
James Kerry-Barnard | #GGOlympics2018 artist | 1.0649 | 484 | 0 | ||
Hanna | Arial contribution for GGOlympic - Theme @Seaside 1st attempt | 1.3219 | 484 | 2 | ||
Susan Gillie | Hagg Hill + Stephen Hill Climb #GGOlympics2018 | 1.0208 | 499 | 0 | ||
Kim Longbon | GGSheffs alternative entry to #GGOlympics2018 #GGOlympic2018 #artist #VeryBadGym | 1.0477 | 511 | 8 | ||
George Ross | BadGym entry for GGOlympics 😁 | 1.0064 | 530 | 0 | ||
Jenny Godfrey | GGOlympics2018 | 1.3402 | 539 | 0 | ||
Stephen Gilmer | GGRunch #GGOlympics2018 #GGOlympic2018 Edition ARTIST | 1.0125 | 550 | 0 | ||
Pritesh Mistry | GG Camden - to Alara | 1.4944 | 551 | 0 | ||
Kim Longbon | GGSheff attempt for #GGOlympics2018 #GGOlympic2018 #Artist #1km | 1.0185 | 563 | 0 | ||
Hanna | Arial image contribution for GGOlympic 2018 Artist Theme: @Seaside #plasticfreeoceans | 1.0615 | 578 | 2 | ||
Richard Breakspear | Up to the Darwen Tower #ggolympics2018 | 1.4133 | 619 | 0 | ||
George Ross | GG Runch Rings #GGOlympics2018 Artist | 1.0047 | 623 | 0 | ||
Pritesh Mistry | GG Camden - Alara to St Mary's | 1.459 | 661 | 0 | ||
Pritesh Mistry | GGBrent - Time trial done, back to the Queensbury! | 1.7355 | 686 | 20 | ||
Julie | #GGOlympics2018 | 1.9922 | 690 | 0 | ||
Tom Harman | #GGOlympics2018 Climb & Photo | 1.0193 | 722 | 252 | ||
Julie | #GGOlympics2018 | 1.9666 | 825 | 0 | ||
Laura Grassick | #GGOlympics2018 Photo | 2.4595 | 1045 | 0 | ||
Pritesh Mistry | GG Brent - to Harlesden Town Garden | 3.0502 | 1217 | 21 | ||
Aidan Padfield | Hackney Marshes parkrun | 5.001 | 1254 | 26 | ||
Pritesh Mistry | GG Camden - St Mary's to Alara to St Mary's to base! | 3.2947 | 1537 | 0 | ||
Chi Nwa | Goodgym Lewisham pt2 #GGOlympics2018 | 5.2821 | 1711 | 63 | ||
Lizzie Kershaw | Brighouse parkrun with puppy chaos 😊 | 4.9991 | 1728 | 19 | ||
Egg Cameron | Brighouse parkrun with the Digby dinosaur, B.Mo and Mrs K | 5.0914 | 2039 | 18 | ||
Aidan Padfield | East End run - fartlek pyramid | 6.4071 | 2100 | 38 | ||
Julie | #GGOlympics2018 | 9.9693 | 4132 | 0 | ||
Nicola Gover | Scorchio Cleveland Way relay | 12.0898 | 4437 | 370(I took your average) |
Tue 3rd Jul 2018 at 10:29am
Thanks Tom for all your hard work. My group enjoyed being part of the GGOlympics. Fingers crossed some of us will make it in person to the next one.
Tue 3rd Jul 2018 at 11:29am
Thanks Tom, a really good national competition!
Tue 3rd Jul 2018 at 11:48am
Ah thanks both Katie and Susan, my pleasure thanks for getting involved (and well done Susan on your hilly run also!!). I'm looking forward to next years, any good ideas for the next one please sling them my way. Nice one and cheers
Tue 3rd Jul 2018 at 12:45pm
Thank you for detailed report and competition. Glad I could be a part of Goodgym Olympics somehow
Tue 3rd Jul 2018 at 11:17pm
Thanks Tom, really good effort. Very much appreciated
Thu 28th Jun 2018 at 6:45pm